Tuning prices
& credits
Clear pricing for ECU and transmission tuning. Buy more credits to reduce your effective cost per file, then use them across the services below.
Credit packages
Choose the pack that best matches your workflow.
Secure checkout via OLSPerformance
Buy 10 Credits and receive 5 Bonus Credits FREE — 15 Credits total.
Pay for 10 · Get 15
5 Credits
50% BONUS OFFER
10 Credits + 5 FREE
30 Credits
300 Credits
File service pricing
Open a service to view all available options, credits and prices.
All prices shown in EUR
01
Stage 1
Performance calibration
5 Credits€50,00
Stage 1
Performance calibration
| Option | Credits | Price |
|---|---|---|
| Vmax off | FREE | FREE |
| DPF off | 2 Credits | €20,00 |
| EGR off | 2 Credits | €20,00 |
| DPF + EGR off | 3 Credits | €30,00 |
| Decat | 2 Credits | €20,00 |
| DTC off | 2 Credits | €20,00 |
| AdBlue / SCR off | 5 Credits | €50,00 |
| Anti lag | 5 Credits | €50,00 |
| Cylinder on Demand off | 2 Credits | €20,00 |
| E85 Flexfuel (if possible) | 5 Credits | €50,00 |
| Hard Cut limiter (diesel) | 4 Credits | €40,00 |
| Hot start / Cold start | 2 Credits | €20,00 |
| Launch Control | 5 Credits | €50,00 |
| MAF off (if possible) | 2 Credits | €20,00 |
| O2 / NOx off (if possible) | 2 Credits | €20,00 |
| Performance Gauge BMW/Mini/VAG | FREE | FREE |
| Pop & Bang / Crackle map | 5 Credits | €50,00 |
| Rev Limiter | 3 Credits | €30,00 |
| Start / Stop system off | 1 Credit | €10,00 |
| Swirl Flaps off | 2 Credits | €20,00 |
| Torque Monitoring off | 2 Credits | €20,00 |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | €50,00 |
02
Stage 2
Upgraded hardware calibration
7 Credits€70,00
Stage 2
Upgraded hardware calibration
| Option | Credits | Price |
|---|---|---|
| Vmax off | FREE | FREE |
| DPF off | 2 Credits | €20,00 |
| EGR off | 2 Credits | €20,00 |
| DPF + EGR off | 3 Credits | €30,00 |
| Decat | FREE | FREE |
| DTC off | 2 Credits | €20,00 |
| AdBlue / SCR off | 5 Credits | €50,00 |
| Anti lag | 5 Credits | €50,00 |
| Cylinder on Demand off | 2 Credits | €20,00 |
| E85 Flexfuel (if possible) | 5 Credits | €20,00 |
| Hard Cut limiter (diesel) | 3 Credits | €30,00 |
| Hot start / Cold start | 1 Credit | €10,00 |
| Launch Control | 5 Credits | €50,00 |
| MAF off (if possible) | 2 Credits | €20,00 |
| O2 / NOx off (if possible) | 2 Credits | €20,00 |
| Performance Gauge BMW/Mini/VAG | FREE | FREE |
| Pop & Bang / Crackle map | 5 Credits | €30,00 |
| Rev Limiter | 2 Credits | €20,00 |
| Start / Stop system off | 1 Credit | €10,00 |
| Swirl Flaps off | FREE | FREE |
| Torque Monitoring off | FREE | FREE |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | €50,00 |
03
Stage 3
Custom performance calibration
10 Credits€100,00
Stage 3
Custom performance calibration
| Option | Credits | Price |
|---|---|---|
| Vmax off | FREE | FREE |
| DPF off | 2 Credits | €20,00 |
| EGR off | 2 Credits | €20,00 |
| DPF + EGR off | 2 Credits | €30,00 |
| Decat | 2 Credits | €20,00 |
| DTC off | 2 Credits | €20,00 |
| Anti lag | 3 Credits | €30,00 |
| CR Sensor scaling | FREE | FREE |
| Cylinder on Demand off | 2 Credits | €20,00 |
| E85 Flexfuel (if possible) | 5 Credits | €50,00 |
| Hard Cut limiter (diesel) | 3 Credits | €30,00 |
| Hot start / Cold start | FREE | FREE |
| Injector scaling | FREE | FREE |
| Launch Control | 3 Credits | €30,00 |
| MAF off (if possible) | FREE | FREE |
| Map Sensor set | FREE | FREE |
| O2 / NOx off (if possible) | 2 Credits | €20,00 |
| Performance Gauge BMW/Mini/VAG | FREE | FREE |
| Pop & Bang / Crackle map | 3 Credits | €30,00 |
| Rev Limiter | FREE | FREE |
| Start / Stop system off | FREE | FREE |
| Swirl Flaps off | FREE | FREE |
| Torque Monitoring off | FREE | FREE |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | €50,00 |
ECO
ECO Tuning
Efficiency focused calibration
5 Credits€50,00
ECO Tuning
Efficiency focused calibration
| Option | Credits | Price |
|---|---|---|
| Vmax off | FREE | FREE |
| DPF off | 2 Credits | €20,00 |
| EGR off | 2 Credits | €20,00 |
| DPF + EGR off | 3 Credits | €30,00 |
| Decat | 2 Credits | €20,00 |
| DTC off | 2 Credits | €20,00 |
| AdBlue / SCR off | 5 Credits | €50,00 |
| Anti lag | 5 Credits | €50,00 |
| Cylinder on Demand off | 2 Credits | €20,00 |
| E85 Flexfuel (if possible) | 5 Credits | €50,00 |
| Hard Cut limiter (diesel) | 4 Credits | €40,00 |
| Hot start / Cold start | 2 Credits | €20,00 |
| Launch Control | 5 Credits | €50,00 |
| MAF off (if possible) | 2 Credits | €20,00 |
| O2 / NOx off (if possible) | 2 Credits | €20,00 |
| Performance Gauge BMW/Mini/VAG | FREE | FREE |
| Pop & Bang / Crackle map | 5 Credits | €50,00 |
| Rev Limiter | 3 Credits | €30,00 |
| Start / Stop system off | 1 Credit | €10,00 |
| Swirl Flaps off | 2 Credits | €20,00 |
| Torque Monitoring off | 2 Credits | €20,00 |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | €50,00 |
OPT
Only Options
Standalone software solutions
from 2 Creditsfrom €20,00
Only Options
Standalone software solutions
| Option | Credits | Price |
|---|---|---|
| Vmax off | 2 Credits | €20,00 |
| DPF off | 3 Credits | €30,00 |
| EGR off | 3 Credits | €30,00 |
| DPF + EGR off | 5 Credits | €50,00 |
| Decat | 2 Credits | €20,00 |
| DTC off | 3 Credits | €30,00 |
| AdBlue / SCR off | 5 Credits | €50,00 |
| Anti lag | 5 Credits | €50,00 |
| Cylinder on Demand off | 4 Credits | €40,00 |
| E85 Flexfuel (if possible) | 5 Credits | €50,00 |
| Hard Cut limiter (diesel) | 5 Credits | €50,00 |
| Hot start / Cold start | 3 Credits | €30,00 |
| Launch Control | 5 Credits | €50,00 |
| MAF off (if possible) | 3 Credits | €30,00 |
| O2 / NOx off (if possible) | 3 Credits | €30,00 |
| Pop & Bang / Crackle map | 5 Credits | €50,00 |
| Rev Limiter | 3 Credits | €30,00 |
| Start / Stop system off | 4 Credits | €40,00 |
| Swirl Flaps off | 3 Credits | €30,00 |
| Torque Monitoring off | 4 Credits | €40,00 |
| Back to stock | 2 Credits | €20,00 |
| Immo off (if possible) | 2 Credits | €20,00 |
DSG
DSG / Automatic · Stage 1
Transmission calibration
5 Credits€50,00
DSG / Automatic · Stage 1
Transmission calibration
| Option | Credits | Price |
|---|---|---|
| D+S+M upshift / downshift shifting speed reduced | FREE | FREE |
| Internal Torque | FREE | FREE |
| Launch Control RPM | FREE | FREE |
| Modified Take-off | 3 Credits | €30,00 |
Need a custom solution?
If the calibration or option you need is not listed, contact our file service team.