CHIPTUNING PRICES AND CREDITS
By buying more credits You get better price
5 Credits
50€
- Normal Price
- No discount applied
- 1 Credit = 10€
10 Credits
95€
- Most Used Option
- 5% discount
- 1 credit = 9.5€
30 Credits
255€
- Great saving
- 14% Discount
- 1 Credit = 8.5€
300 Credits
2100€
- Best Saving Option
- 30% Discount
- 1 Credit = 7€
| Car Tuning (Stage 1) | 5 Credit | € 50,00 |
|---|---|---|
| Vmax off | Free | Free |
| DPF off | 2 Credits | € 20,00 |
| EGR off | 2 Credits | € 20,00 |
| DPF + EGR off | 3 Credits | € 30,00 |
| Decat | 2 Credits | €20,00 |
| DTC off | 2 Credits | € 20,00 |
| AdBlue / SCR off | 5 Credit | € 50,00 |
| Anti lag | 5 Credit | € 50,00 |
| Cylinder on Demand off | 2 Credits | € 20,00 |
| E85 Flexfuel (if possible) | 5 Credits | € 50,00 |
| Hard Cut limiter (diesel) | 4 Credits | € 40,00 |
| Hot start / Cold start | 2 Credits | € 20,00 |
| Launch Control | 5 Credits | € 50,00 |
| MAF off (if possible) | 2 Credits | € 20,00 |
| O2 / NOx off (if possible) | 2 Credits | € 20,00 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & Bang / Crackle map | 5 Credit | € 50,00 |
| Rev Limiter | 3 Credits | € 30,00 |
| Start / Stop system off | 1 Credits | € 10,00 |
| Swirl Flaps off | 2 Credits | € 20,00 |
| Torque Monitoring off | 2 Credits | € 20,00 |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | € 50,00 |
| ECO Tuning | 5 Credit | € 50,00 |
|---|---|---|
| Vmax off | Free | Free |
| DPF off | 2 Credit | € 20,00 |
| EGR off | 2 Credit | € 20,00 |
| DPF + EGR off | 3 Credits | € 30,00 |
| Decat | 2 Credits | € 20,00 |
| DTC off | 2 Credits | € 20,00 |
| AdBlue / SCR off | 5 Credit | € 50,00 |
| Anti lag | 5 Credits | € 50,00 |
| Cylinder on Demand off | 2 Credits | € 20,00 |
| E85 Flexfuel (if possible) | 5 Credits | € 50,00 |
| Hard Cut limiter (diesel) | 4 Credits | € 40,00 |
| Hot start / Cold start | 2 Credit | € 20,00 |
| Launch Control | 5 Credits | € 50,00 |
| MAF off (if possible) | 2 Credits | € 20,00 |
| O2 / NOx off (if possible) | 2 Credits | € 20,00 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & Bang / Crackle map | 5 Credits | € 50,00 |
| Rev Limiter | 3 Credits | € 30,00 |
| Start / Stop system off | 1 Credit | € 10,00 |
| Swirl Flaps off | 2 Credits | € 20,00 |
| Torque Monitoring off | 2 Credits | € 20,00 |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | € 50,00 |
| Car tuning (Stage 2) | 7 Credits | € 70,00 |
|---|---|---|
| Vmax off | Free | Free |
| DPF off | 2 Credits | € 20,00 |
| EGR off | 2 Credits | € 20,00 |
| DPF + EGR off | 3 Credits | € 30,00 |
| Decat | Free | Free |
| DTC off | 2 Credits | € 20,00 |
| AdBlue / SCR off | 5 Credits | € 50,00 |
| Anti lag | 5 Credit | € 50,00 |
| Cylinder on Demand off | 2 Credits | € 20,00 |
| E85 Flexfuel (if possible) | 5 Credits | € 20,00 |
| Hard Cut limiter (diesel) | 3 Credits | € 30,00 |
| Hot start / Cold start | 1 Credits | € 10,00 |
| Launch Control | 5 Credits | € 50,00 |
| MAF off (if possible) | 2 Credits | € 20,00 |
| O2 / NOx off (if possible) | 2 Credits | € 20,00 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & Bang / Crackle map | 5 Credit | € 30,00 |
| Rev Limiter | 2 | € 20,00 |
| Start / Stop system off | 1 | € 10,00 |
| Swirl Flaps off | Free | Free |
| Torque Monitoring off | Free | Free |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | € 50,00 |
| Only options | Credits | Price |
|---|---|---|
| Vmax off | 2 Credits | € 20,00 |
| DPF off | 3 Credit | € 30,00 |
| EGR off | 3 Credits | € 30,00 |
| DPF + EGR off | 5 Credits | € 50,00 |
| Decat | 2 Credit | € 20,00 |
| DTC off | 3 Credits | € 30,00 |
| AdBlue / SCR off | 5 Credits | € 50,00 |
| Anti lag | 5 Credits | € 50,00 |
| Cylinder on Demand off | 4 Credits | € 40,00 |
| E85 Flexfuel (if possible) | 5 Credits | € 50,00 |
| Hard Cut limiter (diesel) | 5 Credit | € 50,00 |
| Hot start / Cold start | 3 Credits | € 30,00 |
| Launch Control | 5 Credits | € 50,00 |
| MAF off (if possible) | 3 Credits | € 30,00 |
| O2 / NOx off (if possible) | 3 Credits | € 30,00 |
| Pop & Bang / Crackle map | 5 Credit | € 50,00 |
| Rev Limiter | 3 Credits | € 30,00 |
| Start / Stop system off | 4 Credits | € 40,00 |
| Swirl Flaps off | 3 Credits | € 30,00 |
| Torque Monitoring off | 4 Credits | € 40,00 |
| Back to stock | 2 Credits | € 20,00 |
|---|
| Immo off (If possible) | 2 Credit | € 20,00 | € 20,00 |
|---|
| Car tuning (Stage 3) | 10 Credits | € 100,00 |
|---|---|---|
| Vmax off | Free | Free |
| DPF off | 2 Credit | € 20,00 |
| EGR off | 2 Credit | € 20,00 |
| DPF + EGR off | 2 Credit | € 30,00 |
| Decat | 2 Credit | € 20,00 |
| DTC off | 2 Credit | € 20,00 |
| Anti lag | 3 Credit | € 30,00 |
| CR Sensor scaling | Free | Free |
| Cylinder on Demand off | 2 Credits | € 20,00 |
| E85 Flexfuel (if possible) | 5 Credits | € 50,00 |
| Hard Cut limiter (diesel) | 3 Credits | € 30,00 |
| Hot start / Cold start | Free | Free |
| Injector scaling | Free | Free |
| Launch Control | 3 Credits | € 30,00 |
| MAF off (if possible) | Free | Free |
| Map Sensor set | Free | Free |
| O2 / NOx off (if possible) | 2 Credits | € 20,00 |
| Performance Gauge BMW/Mini/VAG | Free | Free |
| Pop & Bang / Crackle map | 3 Credit | € 30,00 |
| Rev Limiter | Free | Free |
| Start / Stop system off | Free | Free |
| Swirl Flaps off | Free | Free |
| Torque Monitoring off | Free | Free |
| Warranty Patch (BMW/Mini/VAG) | 5 Credits | € 50,00 |
| DSG/Automatic Tuning (Stage 1) | 5 Credits | € 50,00 |
|---|---|---|
| D+S+M upshift / downshift shifting speed reduced | Free | Free |
| Internal Torque | Free | Free |
| Launch Control RPM | Free | Free |
| Modified Take-off | 3 Credits | € 30,00 |
Prices are calculated for buying 1 Credit – 10 € without discount. With buying more credits you will get better price and better discount.
For custom options please contact us on email or skype.